You should find everything you would like to know about the running of Dittisham Parish Council through this one page.
The Parish Council is obliged to make information available to the public under the ‘Model Publication Scheme’ and the ‘Transparency Code’ and do that here. If there is information you would like to gain access to that is not available via the list below, please look at the Freedom of Information Policy and Procedures document which clearly outlines how to make your request before getting in touch with the Clerk.
Dittisham Parish Council has adopted the following template from the Information Commissioners Office, listing information Parish Councils are expected to publish to meet commitments under the model publication scheme. The Parish Council makes much of this information available via this website, and links have been provided for ease of access. You may also request information in hard copy form, for a small charge per printed page. This template guide covers only information we currently hold. If we do not hold some of the information listed below, we will mark it as ‘not held’ in the table.
Information available from Dittisham Parish Council under the model publication scheme.
All links will open in a new tab. If any links are broken, please contact the clerk.
| Information to be published | How the information can be obtained | Cost |
| Class 1 – Who we are and what we do (Organisational information, structures, locations and contacts) Current information only | (hard copy or website) | |
| List of Council members and their responsibilities as well a list of Council Committees Details of any representation on local public bodies | Website Hard copy | Free 10p/page |
| Postal and email address Contact details for Parish Clerk and Council members Where possible, provide named contacts including contact phone numbers and email addresses | Website Hard copy | Free 10p/page |
| Not held | n/a | |
| Staffing structure | Website Hard copy | Free 10p/page |
| Class 2 – What we spend and how we spend it (Financial information about projected and actual income and expenditure, procurement, contracts and financial audit) Current and previous financial year as a minimum | (hard copy or website) | |
| Statement of accounts and internal audit report in the format included in the Annual Return form | Website Hard copy | Free 10p/page |
| Finalised budget | Website Hard copy | Free 10p/page |
| Precept | Website Hard copy | Free 10p/page |
| Borrowing Approval letter | Website Hard copy | Free 10p/page |
| All items of expenditure above £100 | Website Hard copy | Free 10p/page |
| Financial Standing Orders and Regulations | Website Hard copy | Free 10p/page |
| Grants given and received | Website Hard copy | Free 10p/page |
| List of current contracts awarded and value of contract | Website Hard copy | Free 10p/page |
| Members’ allowances and expenses | Website Hard copy | Free 10p/page |
| Class 3 – What our priorities are and how we are doing (Strategies and plans, performance indicators, audits, inspections and reviews) Current and previous year as a minimum | (hard copy or website) | |
| Annual governance statement in format included in the Annual Return form | Website Hard copy | Free 10p/page |
| Parish Plan | Website Hard copy | Free 10p/page |
| Annual Report to Parish or Community Meeting | Website Hard copy | Free 10p/page |
| Not held | n/a | |
| Not held | n/a | |
| Data Protection impact assessments (in full or summary format) or any other impact assessment (eg Health & Safety Impact Assessment, Equality Impact Assessments etc), as appropriate and relevant | Website Hard copy | Free 10p/page |
| Class 4 – How we make decisions (Decision making processes and records of decisions) Current and previous council year as a minimum | (hard copy or website) | |
| Timetable of meetings (Council and any committee/sub-committee meetings and parish meetings) | Website Hard copy | Free 10p/page |
| Agendas of meetings (as above) | Website Hard copy | Free 10p/page |
| Minutes of meetings (as above) – exclude material that is properly considered to be exempt from disclosure | Website Hard copy | Free 10p/page |
| Reports presented to council meetings – exclude material that is properly considered to be exempt from disclosure | Website Hard copy | Free 10p/page |
| Responses to consultation papers | Website Hard copy | Free 10p/page |
| Responses to planning applications | Website Hard copy | Free 10p/page |
| Not held | n/a | |
| Class 5 – Our policies and procedures (Current written protocols, policies and procedures for delivering our services and responsibilities) Current information only | (hard copy or website) | |
Policies and procedures for the conduct of Council business:
| Website Hard copy | Free 10p/page |
Policies and procedures for the provision of services and about the employment of staff:
| Website Hard copy | Free 10p/page |
| Records management, personal data and access to information policies Include information security policies, records retention, destruction and archive policies, and data protection (including data sharing and CCTV usage) policies | Website Hard copy | Free 10p/page |
| Class 6 – Lists and Registers Currently maintained lists and registers only. | (hard copy or website; some information may only be available by inspection) | |
| Information legally required to hold in publicly available registers (in most circumstances existing access provisions will suffice) | Website Hard copy | Free 10p/page |
| Assets register, including details of public land and building assets | Website Hard copy | Free 10p/page |
| Disclosure log indicating the information provided in response to FOIA and EIR requests. These are recommended as good practice | Website Hard copy | Free 10p/page |
| Register of members’ interests | Website Hard copy | Free 10p/page |
| Register of gifts and hospitality | Website Hard copy | Free 10p/page |
| Class 7 – The services we offer (Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only | (hard copy or website; some information may only be available by inspection) | |
| Not held | n/a | |
| Burial grounds and closed churchyards | Website Hard copy | Free 10p/page |
| Community centres and village halls | Website Hard copy | Free 10p/page |
| Parks, playing fields and recreational facilities | Website Hard copy | Free 10p/page |
| Seating, litter bins, clocks, memorials and lighting | Website Hard copy | Free 10p/page |
| Bus shelters | Website Hard copy | Free 10p/page |
| Markets | Not held | n/a |
| Public conveniences | Website Hard copy | Free 10p/page |
| Agency agreements | Website Hard copy | Free 10p/page |
| Services for which we are entitled to recover a fee and details of those fees (eg burial fees) | Website Hard copy | Free 10p/page |
| Additional Information Information not itemised in the lists above |